Manager: Andy Raybould
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Phoenix | 8 | 7 | 1 | 0 | 35 | 4 | 31 | 22 |
2 | Plymouth True Blues | 8 | 6 | 2 | 0 | 32 | 10 | 22 | 20 |
3 | Bovey Tracey Reserves | 8 | 5 | 2 | 1 | 21 | 9 | 12 | 17 |
4 | Paignton Villa | 10 | 5 | 1 | 4 | 23 | 29 | -6 | 16 |
5 | The Windmill FC | 7 | 5 | 1 | 1 | 24 | 14 | 10 | 13 |
6 | Buckland Athletic Reserves | 8 | 3 | 0 | 5 | 16 | 20 | -4 | 9 |
7 | Brixham Town | 8 | 2 | 3 | 3 | 19 | 26 | -7 | 9 |
8 | Watcombe Wanderers | 7 | 2 | 2 | 3 | 13 | 14 | -1 | 8 |
9 | Watts Blake Bearne AFC | 8 | 2 | 1 | 5 | 23 | 24 | -1 | 7 |
10 | Newton Abbot Spurs Third | 9 | 2 | 1 | 6 | 17 | 32 | -15 | 7 |
11 | Ivybridge Town Reserves | 7 | 1 | 0 | 6 | 10 | 20 | -10 | 3 |
12 | Brixham AFC Reserves | 8 | 0 | 2 | 6 | 13 | 44 | -31 | 2 |
Fixtures
2:30 pmSDFL Division One
Brixham AFC Reserves v Ivybridge Town Reserves |
2:30 pmSDFL Division One
Brixham AFC Reserves v Watts Blake Bearne AFC |
Results
2:30 pmSDFL Division One
Bovey Tracey Reserves v Brixham AFC Reserves |
3 - 3SDFL Division One
Brixham AFC Reserves v Brixham Town |
2 - 4SDFL Division One
Brixham AFC Reserves v Newton Abbot Spurs Third |
2 - 2SDFL Division One
Watcombe Wanderers v Brixham AFC Reserves |
3 - 3Devon Senior Cup
Brixham AFC Reserves v Central FC |
3 - 0SDFL Division One
The Windmill FC v Brixham AFC Reserves |
1 - 6SDFL Division One
Brixham AFC Reserves v Paignton Villa |
1 - 2SDFL Division One
Brixham AFC Reserves v Plymouth True Blues |
13 - 3SDFL Division One
Watts Blake Bearne AFC v Brixham AFC Reserves |
1 - 11SDFL Division One
Brixham AFC Reserves v Plymouth Phoenix |